! Source:             Atmosphere pressure loading (calculated in the center of mass (CoM) frame)
! Data-types:         APL-NT-LOAD-IB
! Day:                2000-02-24
! Range/resolution:   gnss.ell
! Comment:            http://vmf.geo.tuwien.ac.at/APL_products/GNSS/
! Columns:
!  (1) station name
!  (2) modified Julian date
!  (3) up component (m)
!  (4) east component (m)
!  (5) north component (m)
!
ABMF       51598.00    0.00073   -0.00075   -0.00062
ABPO       51598.00    0.00179    0.00002   -0.00140
ABUZ       51598.00   -0.00058   -0.00083   -0.00057
ACRG       51598.00    0.00027   -0.00084   -0.00088
ADIS       51598.00   -0.00041   -0.00035   -0.00074
AGGO       51598.00    0.00209   -0.00022   -0.00037
AIRA       51598.00   -0.00180    0.00073   -0.00030
AJAC       51598.00   -0.00359   -0.00080   -0.00029
ALBH       51598.00    0.00352   -0.00015   -0.00182
ALGO       51598.00   -0.00176   -0.00055   -0.00143
ALIC       51598.00    0.00408    0.00061   -0.00109
ALRT       51598.00    0.00160   -0.00095   -0.00025
AMC2       51598.00    0.00399    0.00010   -0.00168
AMC4       51598.00    0.00399    0.00010   -0.00168
ANKR       51598.00   -0.00422   -0.00073    0.00006
ANMG       51598.00   -0.00024    0.00051   -0.00103
ANTC       51598.00    0.00088   -0.00033   -0.00010
AREG       51598.00    0.00176   -0.00056   -0.00023
AREQ       51598.00    0.00176   -0.00056   -0.00023
ARHT       51598.00   -0.00080   -0.00008   -0.00017
ARTU       51598.00   -0.00596    0.00058    0.00034
ARUC       51598.00   -0.00318   -0.00044   -0.00007
ASCG       51598.00    0.00057   -0.00077   -0.00076
ASPA       51598.00    0.00064    0.00054   -0.00022
ATRU       51598.00   -0.00397   -0.00004    0.00011
AUCK       51598.00    0.00014    0.00050   -0.00038
AZU1       51598.00    0.00285   -0.00011   -0.00168
BADG       51598.00   -0.00492    0.00044   -0.00004
BAIE       51598.00    0.00047   -0.00115   -0.00190
BAKE       51598.00   -0.00152   -0.00012   -0.00141
BAKO       51598.00    0.00048    0.00045   -0.00109
BAMF       51598.00    0.00317   -0.00012   -0.00179
BARH       51598.00   -0.00122   -0.00116   -0.00112
BELE       51598.00    0.00084   -0.00067   -0.00042
BHR3       51598.00   -0.00317   -0.00030   -0.00052
BHR4       51598.00   -0.00317   -0.00030   -0.00052
BIK0       51598.00   -0.00570    0.00027    0.00091
BILL       51598.00    0.00270   -0.00006   -0.00166
BJCO       51598.00    0.00012   -0.00085   -0.00083
BJFS       51598.00   -0.00645    0.00068    0.00006
BJNM       51598.00   -0.00634    0.00070    0.00002
BKFP       51598.00   -0.00076   -0.00085   -0.00055
BLYT       51598.00    0.00289    0.00003   -0.00171
BNOA       51598.00    0.00073    0.00049   -0.00097
BOAV       51598.00    0.00085   -0.00057   -0.00031
BOGI       51598.00   -0.00699   -0.00062   -0.00006
BOGT       51598.00    0.00121   -0.00055   -0.00026
BOR1       51598.00   -0.00663   -0.00052   -0.00021
BRAZ       51598.00    0.00134   -0.00052   -0.00026
BREW       51598.00    0.00450   -0.00010   -0.00180
BRFT       51598.00    0.00085   -0.00068   -0.00051
BRMU       51598.00    0.00052   -0.00089   -0.00099
BRST       51598.00   -0.00225   -0.00051   -0.00078
BRUN       51598.00   -0.00009    0.00065   -0.00088
BRUX       51598.00   -0.00439   -0.00044   -0.00073
BSHM       51598.00   -0.00331   -0.00059   -0.00035
BTNG       51598.00    0.00040    0.00072   -0.00081
BUCU       51598.00   -0.00628   -0.00081    0.00024
BZRG       51598.00   -0.00525   -0.00069   -0.00016
CAGS       51598.00   -0.00183   -0.00071   -0.00147
CAS1       51598.00    0.00037    0.00033   -0.00088
CCJ2       51598.00   -0.00053    0.00091   -0.00062
CEBR       51598.00   -0.00462   -0.00066   -0.00044
CEDU       51598.00    0.00235    0.00050   -0.00126
CGGN       51598.00   -0.00039   -0.00084   -0.00059
CHAN       51598.00   -0.00579    0.00045    0.00003
CHIL       51598.00    0.00294   -0.00012   -0.00171
CHOF       51598.00   -0.00075    0.00089   -0.00059
CHPG       51598.00    0.00108   -0.00041   -0.00032
CHPI       51598.00    0.00108   -0.00041   -0.00032
CHTI       51598.00    0.00029    0.00031   -0.00013
CHUM       51598.00   -0.00584    0.00028    0.00093
CHUR       51598.00   -0.00089   -0.00025   -0.00150
CHWK       51598.00    0.00407   -0.00014   -0.00183
CIBG       51598.00    0.00048    0.00045   -0.00109
CIT1       51598.00    0.00280   -0.00011   -0.00167
CKIS       51598.00    0.00054    0.00040   -0.00005
CKSV       51598.00   -0.00160    0.00068   -0.00034
CLAR       51598.00    0.00289   -0.00010   -0.00169
CLBR       51598.00    0.00017   -0.00088   -0.00084
CMP9       51598.00    0.00284   -0.00014   -0.00168
CMUM       51598.00   -0.00116    0.00060   -0.00070
CNMR       51598.00    0.00011    0.00093   -0.00072
COCO       51598.00    0.00046    0.00033   -0.00122
CORD       51598.00    0.00188   -0.00042   -0.00016
COSO       51598.00    0.00376   -0.00020   -0.00183
COTE       51598.00   -0.00110   -0.00009   -0.00015
COYQ       51598.00    0.00005   -0.00017   -0.00008
CPNM       51598.00   -0.00068    0.00055   -0.00090
CPVG       51598.00    0.00004   -0.00090   -0.00078
CRAO       51598.00   -0.00445   -0.00074    0.00021
CRFP       51598.00    0.00298   -0.00008   -0.00172
CRO1       51598.00    0.00073   -0.00073   -0.00063
CUSV       51598.00   -0.00080    0.00059   -0.00084
CUT0       51598.00    0.00187    0.00013   -0.00122
CUUT       51598.00   -0.00080    0.00059   -0.00084
CZTG       51598.00    0.00102   -0.00007   -0.00101
DAE2       51598.00   -0.00342    0.00068    0.00001
DAEJ       51598.00   -0.00342    0.00068    0.00001
DAKR       51598.00   -0.00011   -0.00086   -0.00076
DARW       51598.00    0.00230    0.00056   -0.00058
DAV1       51598.00    0.00122    0.00023   -0.00057
DEAR       51598.00    0.00228   -0.00043   -0.00146
DGAR       51598.00    0.00013    0.00012   -0.00131
DHLG       51598.00    0.00281   -0.00001   -0.00170
DJIG       51598.00   -0.00121   -0.00033   -0.00069
DLF1       51598.00   -0.00363   -0.00041   -0.00081
DLTV       51598.00   -0.00082    0.00065   -0.00073
DRAG       51598.00   -0.00343   -0.00065   -0.00030
DRAO       51598.00    0.00465   -0.00006   -0.00181
DUBO       51598.00    0.00105    0.00029   -0.00120
DUM1       51598.00   -0.00055    0.00016   -0.00072
DUMG       51598.00   -0.00055    0.00016   -0.00072
DUND       51598.00   -0.00010    0.00031   -0.00010
DYNG       51598.00   -0.00384   -0.00084   -0.00001
EBRE       51598.00   -0.00414   -0.00107   -0.00032
EIL3       51598.00    0.00644    0.00037   -0.00145
EIL4       51598.00    0.00644    0.00037   -0.00145
ENAO       51598.00   -0.00021   -0.00099   -0.00093
EPRT       51598.00   -0.00094   -0.00114   -0.00122
ESCU       51598.00   -0.00023   -0.00115   -0.00165
EUSM       51598.00   -0.00040    0.00053   -0.00099
FAA1       51598.00    0.00059    0.00034    0.00001
FAIR       51598.00    0.00635    0.00036   -0.00139
FALE       51598.00    0.00065    0.00056   -0.00024
FALK       51598.00    0.00030   -0.00027   -0.00012
FFMJ       51598.00   -0.00562   -0.00055   -0.00041
FLIN       51598.00    0.00218    0.00064   -0.00141
FLRS       51598.00   -0.00007   -0.00101   -0.00096
FPNO       51598.00    0.00017   -0.00087   -0.00085
FRDN       51598.00   -0.00093   -0.00110   -0.00141
FTNA       51598.00    0.00066    0.00061   -0.00030
FUNC       51598.00   -0.00072   -0.00085   -0.00079
FUTA       51598.00    0.00005   -0.00088   -0.00078
FUTY       51598.00   -0.00025   -0.00084   -0.00061
GAMB       51598.00    0.00051    0.00019    0.00014
GAMG       51598.00   -0.00316    0.00063    0.00003
GANP       51598.00   -0.00664   -0.00069    0.00001
GCGO       51598.00    0.00635    0.00036   -0.00139
GEMB       51598.00    0.00020   -0.00086   -0.00077
GENO       51598.00   -0.00494   -0.00075    0.00005
GLPS       51598.00    0.00091   -0.00030   -0.00016
GLSV       51598.00   -0.00641   -0.00089    0.00007
GMSD       51598.00   -0.00147    0.00074   -0.00040
GODE       51598.00   -0.00262   -0.00078   -0.00091
GODN       51598.00   -0.00262   -0.00078   -0.00091
GODS       51598.00   -0.00268   -0.00067   -0.00096
GODZ       51598.00   -0.00262   -0.00078   -0.00091
GOL2       51598.00    0.00373   -0.00010   -0.00184
GOLD       51598.00    0.00373   -0.00010   -0.00184
GOP6       51598.00   -0.00637   -0.00060   -0.00012
GOP7       51598.00   -0.00637   -0.00060   -0.00012
GOPE       51598.00   -0.00637   -0.00060   -0.00012
GOUG       51598.00    0.00083   -0.00048   -0.00056
GRAC       51598.00   -0.00438   -0.00089   -0.00008
GRAS       51598.00   -0.00438   -0.00089   -0.00008
GRAZ       51598.00   -0.00614   -0.00060    0.00001
GUAM       51598.00    0.00015    0.00092   -0.00072
GUAO       51598.00   -0.00717    0.00051    0.00076
GUAT       51598.00    0.00056   -0.00021   -0.00042
GUUG       51598.00    0.00016    0.00092   -0.00072
HAL1       51598.00    0.00100    0.00063   -0.00081
HALY       51598.00   -0.00287   -0.00073   -0.00036
HAMD       51598.00   -0.00361   -0.00032   -0.00029
HARB       51598.00    0.00331   -0.00041   -0.00164
HARV       51598.00    0.00227   -0.00007   -0.00148
HERS       51598.00   -0.00318   -0.00050   -0.00084
HERT       51598.00   -0.00318   -0.00050   -0.00084
HKSL       51598.00   -0.00217    0.00071   -0.00019
HKWS       51598.00   -0.00215    0.00071   -0.00019
HLFX       51598.00   -0.00088   -0.00117   -0.00101
HNLC       51598.00    0.00099    0.00065   -0.00082
HNPT       51598.00   -0.00225   -0.00094   -0.00090
HNUS       51598.00    0.00157   -0.00051   -0.00123
HOB2       51598.00    0.00010    0.00041   -0.00041
HOFN       51598.00    0.00407   -0.00007   -0.00163
HOLB       51598.00    0.00297   -0.00007   -0.00181
HOLM       51598.00    0.00184    0.00042   -0.00115
HOLP       51598.00    0.00267   -0.00010   -0.00163
HRAG       51598.00    0.00331   -0.00042   -0.00164
HRAO       51598.00    0.00331   -0.00042   -0.00164
HUEG       51598.00   -0.00571   -0.00070   -0.00019
HUKP       51598.00   -0.00102   -0.00083   -0.00051
HYDE       51598.00   -0.00228    0.00019   -0.00051
IENG       51598.00   -0.00488   -0.00076   -0.00010
IISC       51598.00   -0.00135    0.00018   -0.00078
INEG       51598.00    0.00129   -0.00004   -0.00085
INVK       51598.00    0.00453    0.00048   -0.00084
IQAL       51598.00    0.00208   -0.00106   -0.00152
IQQE       51598.00    0.00144   -0.00054   -0.00008
IRKJ       51598.00   -0.00477    0.00046   -0.00009
IRKM       51598.00   -0.00477    0.00046   -0.00009
IRKT       51598.00   -0.00477    0.00046   -0.00009
ISBA       51598.00   -0.00417   -0.00041   -0.00021
ISHI       51598.00   -0.00080    0.00090   -0.00056
ISPA       51598.00    0.00050   -0.00004    0.00020
ISTA       51598.00   -0.00453   -0.00091   -0.00002
IZMI       51598.00   -0.00399   -0.00074    0.00008
JCTW       51598.00    0.00165   -0.00056   -0.00125
JFNG       51598.00   -0.00564    0.00083    0.00018
JNAV       51598.00   -0.00202    0.00088   -0.00041
JOG2       51598.00    0.00065    0.00047   -0.00106
JOZ2       51598.00   -0.00700   -0.00063   -0.00003
JOZE       51598.00   -0.00700   -0.00063   -0.00003
JPLM       51598.00    0.00282   -0.00012   -0.00167
JPRE       51598.00    0.00336   -0.00039   -0.00167
KANO       51598.00   -0.00086   -0.00083   -0.00052
KARR       51598.00    0.00241    0.00019   -0.00084
KAT1       51598.00    0.00295    0.00063   -0.00066
KELY       51598.00    0.00328   -0.00184   -0.00128
KERG       51598.00    0.00088    0.00005   -0.00094
KGNI       51598.00   -0.00075    0.00089   -0.00059
KHAR       51598.00   -0.00521   -0.00083   -0.00010
KIR0       51598.00   -0.00437    0.00013   -0.00015
KIR8       51598.00   -0.00437    0.00013   -0.00015
KIRI       51598.00    0.00068    0.00081   -0.00055
KIRU       51598.00   -0.00435    0.00013   -0.00015
KIT3       51598.00   -0.00475   -0.00019    0.00041
KITG       51598.00   -0.00474   -0.00019    0.00041
KMNM       51598.00   -0.00231    0.00057   -0.00017
KOKB       51598.00    0.00097    0.00068   -0.00083
KOKV       51598.00    0.00097    0.00068   -0.00083
KOS1       51598.00   -0.00398   -0.00038   -0.00077
KOST       51598.00   -0.00813    0.00070    0.00047
KOUC       51598.00    0.00079    0.00070   -0.00045
KOUG       51598.00    0.00082   -0.00070   -0.00047
KOUR       51598.00    0.00082   -0.00070   -0.00047
KRGG       51598.00    0.00088    0.00005   -0.00094
KRS1       51598.00   -0.00324   -0.00049   -0.00002
KSMV       51598.00   -0.00086    0.00090   -0.00055
KUJ2       51598.00    0.00059   -0.00092   -0.00189
KUNM       51598.00   -0.00141    0.00098   -0.00056
KUUJ       51598.00    0.00059   -0.00091   -0.00189
KZN2       51598.00   -0.00314    0.00010    0.00029
LAE1       51598.00    0.00113    0.00091   -0.00066
LAMA       51598.00   -0.00661   -0.00047   -0.00022
LAUT       51598.00    0.00066    0.00061   -0.00031
LBCH       51598.00    0.00259   -0.00009   -0.00161
LCK3       51598.00   -0.00322   -0.00014   -0.00075
LCK4       51598.00   -0.00322   -0.00014   -0.00075
LEIJ       51598.00   -0.00596   -0.00051   -0.00033
LHAZ       51598.00    0.00073    0.00053   -0.00068
LLAG       51598.00   -0.00062   -0.00086   -0.00078
LMMF       51598.00    0.00075   -0.00073   -0.00059
LPAL       51598.00   -0.00054   -0.00087   -0.00079
LPGS       51598.00    0.00206   -0.00021   -0.00038
LROC       51598.00   -0.00364   -0.00033   -0.00064
M0SE       51598.00   -0.00413   -0.00076   -0.00003
MAC1       51598.00    0.00034    0.00033   -0.00039
MACK       51598.00   -0.00371   -0.00063    0.00004
MAD2       51598.00   -0.00463   -0.00067   -0.00044
MADR       51598.00   -0.00463   -0.00067   -0.00044
MAG0       51598.00   -0.00180    0.00081   -0.00027
MAJU       51598.00    0.00064    0.00086   -0.00064
MAL2       51598.00    0.00091   -0.00018   -0.00115
MANA       51598.00    0.00056   -0.00033   -0.00033
MAR6       51598.00   -0.00468   -0.00038   -0.00010
MAR7       51598.00   -0.00468   -0.00038   -0.00010
MARS       51598.00   -0.00434   -0.00090   -0.00005
MAS1       51598.00   -0.00063   -0.00085   -0.00076
MAT1       51598.00   -0.00412   -0.00083   -0.00001
MATE       51598.00   -0.00412   -0.00083   -0.00001
MATG       51598.00   -0.00412   -0.00083   -0.00001
MAUI       51598.00    0.00100    0.00063   -0.00081
MAW1       51598.00    0.00150    0.00019   -0.00038
MAYG       51598.00    0.00101   -0.00009   -0.00123
MBAR       51598.00    0.00081   -0.00059   -0.00099
MCHL       51598.00    0.00149    0.00091   -0.00080
MCIL       51598.00    0.00000    0.00098   -0.00073
MCM4       51598.00   -0.00080   -0.00008   -0.00017
MDGR       51598.00   -0.00097   -0.00084   -0.00048
MDO1       51598.00    0.00193    0.00005   -0.00134
MDVJ       51598.00   -0.00368   -0.00088    0.00020
MEDI       51598.00   -0.00515   -0.00082    0.00004
MELI       51598.00   -0.00316   -0.00071   -0.00063
MERS       51598.00   -0.00327   -0.00062   -0.00019
MET3       51598.00   -0.00627   -0.00019    0.00027
METG       51598.00   -0.00629   -0.00019    0.00028
METS       51598.00   -0.00627   -0.00019    0.00027
MFKG       51598.00    0.00328   -0.00050   -0.00155
MGUE       51598.00    0.00098   -0.00041   -0.00007
MIKL       51598.00   -0.00607   -0.00080    0.00033
MIZU       51598.00   -0.00100    0.00084   -0.00050
MKEA       51598.00    0.00096    0.00063   -0.00078
MOBJ       51598.00   -0.00380   -0.00091    0.00010
MOBK       51598.00   -0.00380   -0.00091    0.00010
MOBN       51598.00   -0.00380   -0.00091    0.00010
MOBS       51598.00    0.00045    0.00064   -0.00066
MOIU       51598.00    0.00100   -0.00044   -0.00104
MONP       51598.00    0.00250   -0.00002   -0.00160
MORP       51598.00   -0.00158   -0.00061   -0.00078
MQZG       51598.00   -0.00032    0.00029   -0.00007
MRC1       51598.00   -0.00269   -0.00064   -0.00097
MRL1       51598.00   -0.00054    0.00032   -0.00010
MRL2       51598.00   -0.00054    0.00032   -0.00010
MRO1       51598.00    0.00286    0.00021   -0.00128
MTKA       51598.00   -0.00076    0.00089   -0.00059
MTV1       51598.00    0.00175   -0.00017   -0.00037
MTV2       51598.00    0.00175   -0.00017   -0.00037
NAIN       51598.00    0.00385   -0.00059   -0.00161
NAMA       51598.00   -0.00181   -0.00041   -0.00058
NANO       51598.00    0.00362   -0.00012   -0.00187
NAUR       51598.00    0.00068    0.00084   -0.00059
NCKU       51598.00   -0.00160    0.00068   -0.00034
NICO       51598.00   -0.00312   -0.00063   -0.00028
NIST       51598.00    0.00420    0.00011   -0.00166
NIUM       51598.00    0.00059    0.00050   -0.00017
NKLG       51598.00    0.00038   -0.00087   -0.00090
NLIB       51598.00    0.00276    0.00037   -0.00143
NNOR       51598.00    0.00214    0.00014   -0.00128
NOT1       51598.00   -0.00310   -0.00089   -0.00032
NOVM       51598.00   -0.01031    0.00010    0.00035
NRC1       51598.00   -0.00185   -0.00072   -0.00146
NRIL       51598.00   -0.00646    0.00024    0.00050
NRL1       51598.00   -0.00264   -0.00076   -0.00091
NRMD       51598.00    0.00075    0.00066   -0.00042
NTUS       51598.00   -0.00008    0.00050   -0.00102
NURK       51598.00    0.00094   -0.00060   -0.00101
NVSK       51598.00   -0.01032    0.00008    0.00037
NYA1       51598.00   -0.00114   -0.00024    0.00030
NYA2       51598.00   -0.00114   -0.00024    0.00030
NYAL       51598.00   -0.00114   -0.00024    0.00030
OAK1       51598.00   -0.00275   -0.00054   -0.00074
OAK2       51598.00   -0.00275   -0.00054   -0.00074
OBE4       51598.00   -0.00590   -0.00067   -0.00007
OHI2       51598.00   -0.00015   -0.00027   -0.00020
OHI3       51598.00   -0.00015   -0.00027   -0.00020
ONS1       51598.00   -0.00382   -0.00022   -0.00037
ONSA       51598.00   -0.00382   -0.00022   -0.00037
OP71       51598.00   -0.00485   -0.00052   -0.00065
OPMT       51598.00   -0.00485   -0.00052   -0.00065
ORID       51598.00   -0.00453   -0.00067    0.00005
OSGF       51598.00   -0.00010   -0.00086   -0.00068
OSN3       51598.00   -0.00342    0.00066   -0.00005
OSN4       51598.00   -0.00342    0.00066   -0.00005
OUS2       51598.00   -0.00012    0.00031   -0.00009
OWMG       51598.00    0.00029    0.00031   -0.00013
PADO       51598.00   -0.00543   -0.00074    0.00002
PALM       51598.00   -0.00053   -0.00011   -0.00027
PARC       51598.00   -0.00079   -0.00001    0.00017
PARK       51598.00    0.00054    0.00073   -0.00073
PBRI       51598.00   -0.00079    0.00044   -0.00092
PDEL       51598.00   -0.00030   -0.00096   -0.00089
PEN2       51598.00   -0.00660   -0.00070    0.00001
PENC       51598.00   -0.00660   -0.00070    0.00001
PERT       51598.00    0.00189    0.00013   -0.00122
PETS       51598.00   -0.00017    0.00096   -0.00076
PGEN       51598.00    0.00010    0.00075   -0.00078
PICL       51598.00   -0.00065    0.00003   -0.00125
PIE1       51598.00    0.00313    0.00009   -0.00165
PIMO       51598.00   -0.00065    0.00076   -0.00064
PIN1       51598.00    0.00287   -0.00005   -0.00171
PNGM       51598.00    0.00078    0.00088   -0.00066
POAL       51598.00    0.00160   -0.00020   -0.00027
POHN       51598.00    0.00054    0.00091   -0.00069
POL2       51598.00   -0.00556    0.00028    0.00089
POLV       51598.00   -0.00572   -0.00087   -0.00002
POTS       51598.00   -0.00588   -0.00046   -0.00039
POVE       51598.00    0.00153   -0.00042   -0.00012
PPPC       51598.00   -0.00027    0.00072   -0.00077
PRDS       51598.00    0.00532    0.00011   -0.00173
PRE3       51598.00    0.00336   -0.00039   -0.00167
PRE4       51598.00    0.00336   -0.00039   -0.00167
PTAG       51598.00   -0.00064    0.00076   -0.00064
PTBB       51598.00   -0.00533   -0.00044   -0.00051
PTGG       51598.00   -0.00064    0.00076   -0.00064
PTVL       51598.00    0.00074    0.00069   -0.00042
QAQ1       51598.00    0.00262   -0.00131   -0.00188
QIKI       51598.00    0.00211   -0.00107   -0.00133
QUI3       51598.00    0.00119   -0.00055   -0.00010
QUI4       51598.00    0.00119   -0.00055   -0.00010
QUIN       51598.00    0.00364   -0.00027   -0.00169
RABT       51598.00   -0.00217   -0.00058   -0.00067
RAEG       51598.00   -0.00032   -0.00096   -0.00089
RAMO       51598.00   -0.00342   -0.00073   -0.00031
RBAY       51598.00    0.00202   -0.00016   -0.00152
RCMN       51598.00    0.00107   -0.00036   -0.00105
RDSD       51598.00    0.00063   -0.00067   -0.00059
RECF       51598.00    0.00096   -0.00062   -0.00053
REDU       51598.00   -0.00496   -0.00050   -0.00061
RESO       51598.00    0.00096   -0.00048   -0.00149
REUN       51598.00    0.00086    0.00001   -0.00135
REYK       51598.00    0.00230   -0.00147   -0.00120
RGDG       51598.00   -0.00125   -0.00027    0.00023
RIGA       51598.00   -0.00636   -0.00036   -0.00007
RIO2       51598.00   -0.00125   -0.00027    0.00023
RIOP       51598.00    0.00131   -0.00056   -0.00010
ROAG       51598.00   -0.00264   -0.00056   -0.00046
ROAP       51598.00   -0.00264   -0.00056   -0.00046
ROCK       51598.00    0.00270   -0.00013   -0.00163
ROTH       51598.00   -0.00088   -0.00000   -0.00029
RUST       51598.00    0.00014   -0.00087   -0.00085
SALU       51598.00    0.00086   -0.00067   -0.00045
SAME       51598.00   -0.00421   -0.00076   -0.00000
SAMO       51598.00    0.00065    0.00056   -0.00024
SANT       51598.00    0.00108   -0.00042   -0.00008
SASK       51598.00    0.00419    0.00052   -0.00155
SASS       51598.00   -0.00447   -0.00042   -0.00068
SAVO       51598.00    0.00117   -0.00055   -0.00046
SBOK       51598.00    0.00231   -0.00072   -0.00134
SCH2       51598.00    0.00358   -0.00125   -0.00196
SCIP       51598.00    0.00223   -0.00003   -0.00149
SCOR       51598.00    0.00312    0.00008   -0.00077
SCRZ       51598.00    0.00213   -0.00029   -0.00019
SCTB       51598.00   -0.00080   -0.00008   -0.00017
SCUB       51598.00    0.00047   -0.00060   -0.00057
SEJN       51598.00   -0.00342    0.00068   -0.00001
SEME       51598.00   -0.01069    0.00020    0.00097
SEY2       51598.00    0.00017   -0.00006   -0.00123
SEYG       51598.00    0.00017   -0.00006   -0.00123
SFDM       51598.00    0.00277   -0.00014   -0.00165
SFER       51598.00   -0.00264   -0.00056   -0.00046
SGOC       51598.00   -0.00069    0.00021   -0.00102
SGPO       51598.00    0.00331    0.00004   -0.00173
SHAO       51598.00   -0.00385    0.00018   -0.00013
SHE2       51598.00   -0.00062   -0.00115   -0.00148
SIMO       51598.00    0.00158   -0.00055   -0.00123
SIN1       51598.00   -0.00008    0.00050   -0.00102
SMST       51598.00   -0.00127    0.00074   -0.00048
SNI1       51598.00    0.00219   -0.00004   -0.00147
SOD3       51598.00   -0.00616   -0.00007   -0.00001
SOFI       51598.00   -0.00539   -0.00070    0.00019
SOLA       51598.00   -0.00294   -0.00018   -0.00043
SOLO       51598.00    0.00081    0.00082   -0.00057
SOMU       51598.00   -0.00424   -0.00076    0.00001
SPK1       51598.00    0.00262   -0.00011   -0.00161
SPT0       51598.00   -0.00428   -0.00023   -0.00025
SPTU       51598.00    0.00114   -0.00040   -0.00021
SSIA       51598.00    0.00056   -0.00025   -0.00038
STFU       51598.00    0.00252   -0.00014   -0.00155
STHL       51598.00    0.00074   -0.00074   -0.00081
STJ3       51598.00   -0.00024   -0.00110   -0.00106
STJO       51598.00   -0.00024   -0.00110   -0.00106
STK2       51598.00   -0.00114    0.00075   -0.00045
STPM       51598.00    0.00042   -0.00103   -0.00132
STR1       51598.00    0.00017    0.00058   -0.00059
STR2       51598.00    0.00017    0.00058   -0.00059
SULP       51598.00   -0.00685   -0.00075    0.00012
SUTH       51598.00    0.00194   -0.00048   -0.00134
SUTM       51598.00    0.00194   -0.00048   -0.00134
SUWN       51598.00   -0.00347    0.00065   -0.00004
SVTL       51598.00   -0.00668   -0.00052    0.00044
SYDN       51598.00    0.00054    0.00054   -0.00062
SYOG       51598.00    0.00211   -0.00029   -0.00038
TABL       51598.00    0.00306   -0.00012   -0.00174
TANA       51598.00   -0.00054   -0.00036   -0.00070
TASH       51598.00   -0.00515   -0.00011    0.00068
TCMS       51598.00   -0.00190    0.00062   -0.00029
TDOU       51598.00    0.00444   -0.00031   -0.00178
TEHN       51598.00   -0.00367   -0.00020   -0.00024
THTG       51598.00    0.00059    0.00034    0.00001
THTI       51598.00    0.00059    0.00034    0.00001
THU2       51598.00    0.00196   -0.00134   -0.00118
THU3       51598.00    0.00196   -0.00134   -0.00118
TID1       51598.00    0.00017    0.00058   -0.00059
TIDB       51598.00    0.00017    0.00058   -0.00059
TIT2       51598.00   -0.00482   -0.00045   -0.00064
TIXI       51598.00   -0.00454    0.00044   -0.00026
TLSE       51598.00   -0.00530   -0.00085   -0.00016
TLSG       51598.00   -0.00530   -0.00085   -0.00016
TNML       51598.00   -0.00190    0.00062   -0.00029
TONG       51598.00    0.00059    0.00052   -0.00021
TOPL       51598.00    0.00090   -0.00054   -0.00027
TORP       51598.00    0.00257   -0.00009   -0.00160
TOW2       51598.00    0.00193    0.00100   -0.00058
TRAB       51598.00   -0.00370   -0.00061    0.00004
TRAK       51598.00    0.00256   -0.00008   -0.00160
TRO1       51598.00   -0.00293   -0.00002   -0.00018
TSK2       51598.00   -0.00079    0.00089   -0.00056
TSKB       51598.00   -0.00079    0.00089   -0.00056
TUBI       51598.00   -0.00462   -0.00084    0.00007
TUVA       51598.00    0.00069    0.00067   -0.00038
TWTF       51598.00   -0.00190    0.00062   -0.00029
UCAL       51598.00    0.00533    0.00013   -0.00172
UCLP       51598.00    0.00268   -0.00011   -0.00163
UCLU       51598.00    0.00308   -0.00011   -0.00178
UFPR       51598.00    0.00118   -0.00032   -0.00018
ULAB       51598.00   -0.00526    0.00068   -0.00015
ULAG       51598.00    0.00010   -0.00086   -0.00082
ULDI       51598.00    0.00231   -0.00017   -0.00159
UNB3       51598.00   -0.00092   -0.00110   -0.00141
UNBD       51598.00   -0.00092   -0.00110   -0.00141
UNBJ       51598.00   -0.00092   -0.00110   -0.00141
UNBN       51598.00   -0.00092   -0.00110   -0.00141
UNEC       51598.00    0.00017   -0.00087   -0.00082
UNSA       51598.00    0.00208   -0.00053   -0.00016
UNX2       51598.00    0.00055    0.00054   -0.00062
UNX3       51598.00    0.00055    0.00054   -0.00062
URAL       51598.00   -0.00655    0.00063    0.00030
URUM       51598.00   -0.00759    0.00048    0.00083
USN7       51598.00   -0.00264   -0.00074   -0.00092
USN8       51598.00   -0.00264   -0.00074   -0.00092
USN9       51598.00   -0.00264   -0.00074   -0.00092
USNO       51598.00   -0.00264   -0.00074   -0.00092
USUD       51598.00   -0.00066    0.00079   -0.00059
UTQI       51598.00    0.00188    0.00027   -0.00057
UZHL       51598.00   -0.00669   -0.00077    0.00008
VACS       51598.00    0.00079    0.00002   -0.00135
VALD       51598.00   -0.00151   -0.00069   -0.00152
VESL       51598.00    0.00057   -0.00041   -0.00034
VILL       51598.00   -0.00467   -0.00069   -0.00043
VIS0       51598.00   -0.00433   -0.00045   -0.00029
VNDP       51598.00    0.00230   -0.00008   -0.00149
VOIM       51598.00    0.00192    0.00002   -0.00147
WAB2       51598.00   -0.00543   -0.00077   -0.00016
WARK       51598.00    0.00021    0.00050   -0.00038
WARN       51598.00   -0.00453   -0.00042   -0.00067
WDC5       51598.00   -0.00264   -0.00074   -0.00092
WDC6       51598.00   -0.00264   -0.00074   -0.00092
WES2       51598.00   -0.00201   -0.00111   -0.00100
WGTN       51598.00   -0.00021    0.00033   -0.00014
WHC1       51598.00    0.00273   -0.00010   -0.00165
WHIT       51598.00    0.00603    0.00028   -0.00204
WIDC       51598.00    0.00305   -0.00004   -0.00175
